Super Mario Odyssey Power Moons by Locations

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #4944
    Greg Davies
    Keymaster

    Power Moons by Location

    Kingdom | Base Power Moon Total | Moon Rock Unlockable Power Moon Total
    Cap Kingdom Power Moons | 17 | 31 |

    Cascade Kingdom Power Moons | 25 | 40

    Sand Kingdom Power Moons | 69 | 89 |

    Lake Kingdom Power Moons | 33 | 42

    Wooded Kingdom Power Moons | 54 | 74

    Cloud Kingdom Power Moons | 2 | 9

    Lost Kingdom Power Moons | 25 | 35

    Metro Kingdom Power Moons | 66 | 81

    Snow Kingdom Power Moons | 37 | 55

    Seaside Kingdom Power Moons | 52 | 71

    Luncheon Kingdom Power Moons | 56 | 68

    Ruined Kingdom Power Moons | 5 | 10

    Bowser’s Kingdom Power Moons | 45 | 62

    Moon Kingdom Power Moons | 27 | 38

    Mushroom Kingdom Power Moons | 43 | 104

    Dark Side Power Moons | 24 | 0

    Darker Side Power Moons 1 | 0

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.